<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 &#8211; International Year of Astronomy</title>
	<atom:link href="http://www.briancurd.com/archives/364/feed" rel="self" type="application/rss+xml" />
	<link>http://www.briancurd.com/archives/364</link>
	<description>Mostly Harmless...</description>
	<lastBuildDate>Sun, 25 Apr 2010 13:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Carl G</title>
		<link>http://www.briancurd.com/archives/364/comment-page-1#comment-2923</link>
		<dc:creator>Carl G</dc:creator>
		<pubDate>Thu, 11 Dec 2008 08:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancurd.com/?p=364#comment-2923</guid>
		<description>I am really excited about the upcoming international year of astronomy. Could you stop by my website please and use the contact form to send me more information on your plans. I would love to post it on my own site. Clear skies.</description>
		<content:encoded><![CDATA[<p>I am really excited about the upcoming international year of astronomy. Could you stop by my website please and use the contact form to send me more information on your plans. I would love to post it on my own site. Clear skies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aparna</title>
		<link>http://www.briancurd.com/archives/364/comment-page-1#comment-2626</link>
		<dc:creator>aparna</dc:creator>
		<pubDate>Fri, 29 Aug 2008 06:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancurd.com/?p=364#comment-2626</guid>
		<description>i like stars .the sky without star i can&#039;t image. i am doing the project on astronomical image, i think it is very  very small contribution to universe research. i am very happy that 2009 is internation year of astronomy. please give me the lateset images of stars and the lateset work on the image processing related to astronomy images.</description>
		<content:encoded><![CDATA[<p>i like stars .the sky without star i can&#8217;t image. i am doing the project on astronomical image, i think it is very  very small contribution to universe research. i am very happy that 2009 is internation year of astronomy. please give me the lateset images of stars and the lateset work on the image processing related to astronomy images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moonmaiden</title>
		<link>http://www.briancurd.com/archives/364/comment-page-1#comment-2624</link>
		<dc:creator>moonmaiden</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.briancurd.com/?p=364#comment-2624</guid>
		<description>l love stars and have the perfect spot for stargazing. zero light pollution on Tennyson Down. If you are interested just let me know as you stated you are in the planning stage right now.</description>
		<content:encoded><![CDATA[<p>l love stars and have the perfect spot for stargazing. zero light pollution on Tennyson Down. If you are interested just let me know as you stated you are in the planning stage right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
