<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian’s Blog - Mostly Harmless... &#187; Astronomy</title>
	<atom:link href="http://www.briancurd.com/archives/category/hobbies/astronomy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.briancurd.com</link>
	<description>Mostly Harmless...</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>One Good Turn&#8230;.</title>
		<link>http://www.briancurd.com/archives/578</link>
		<comments>http://www.briancurd.com/archives/578#comments</comments>
		<pubDate>Tue, 26 May 2009 15:57:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=578</guid>
		<description><![CDATA[After a plaintive cry for help in the local media, yesterday I visited Keith just along the road from me. He had been having problems with his wireless broadband connection and I&#8217;d offered to help solve them. Turned out to be down to a Netgear configuration programme being used instead of the Zero Configuration thing [...]]]></description>
			<content:encoded><![CDATA[<p>After a plaintive cry for help in the local media, yesterday I visited Keith just along the road from me. He had been having problems with his wireless broadband connection and I&#8217;d offered to help solve them.<br />
Turned out to be down to a Netgear configuration programme being used instead of the Zero Configuration thing in XP so it was soon solved and a reliable connection to the router is now in place&#8230; well, at least I haven&#8217;t heard of any problems with his system so far!<br />
During the fix we had a general chat and while I was rambling on about my interests, I happened to mention astronomy and the local <a href="http://wightastronomy.org">observatory</a> &#8211; it turns out Keith is quite good friends with <a href="http://en.wikipedia.org/wiki/Patrick_Moore">Sir Patrick Moore</a>.<br />
<img src="http://www.briancurd.com/wp-content/uploads/2009/05/0750306203.jpg" alt="0750306203" title="0750306203" width="135" height="150" class="alignright size-full wp-image-580" />Anyhow, on to the point of the post! Later yesterday, after a very pleasant Bank Holiday walk around Cowes, we got back home to find a book on the doorstep and not just any old book either, it was <em>The Data Book of Astronomy</em> by Patrick Moore!<br />
So there it is, I fixed Keith&#8217;s PC as a favour and he (well I have to assume it was him as there was no note with it) has given me a very useful book for my growing astronomy library. Thanks Keith&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOW Star Party &#8211; I promised pictures&#8230;</title>
		<link>http://www.briancurd.com/archives/552</link>
		<comments>http://www.briancurd.com/archives/552#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:59:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=552</guid>
		<description><![CDATA[These three fantastic pictures were taken from Brighstone during the recent Isle of Wight Star Party &#8211; they show what can be acheived if we can manage to keep our beautifully dark skies. Click a pic (and keep clicking for the Hi-Res versions) Details of the equipment used and the various exposure information is included [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.briancurd.com/archives/552/2009-03-31-m13-l-15x104-rgb-13x60-full-captioned' title='2009-03-31-m13-l-15x104-rgb-13x60-full-captioned'><img width="100" height="74" src="http://www.briancurd.com/wp-content/uploads/2009/04/2009-03-31-m13-l-15x104-rgb-13x60-full-captioned-100x74.jpg" class="attachment-thumbnail" alt="Messier 13 - Hercules Globular Cluster" title="2009-03-31-m13-l-15x104-rgb-13x60-full-captioned" /></a>
<a href='http://www.briancurd.com/archives/552/2009-03-27-ngc2236-ha-9x600-oiii-9x600-purplehaze-full-captioned' title='2009-03-27-ngc2236-ha-9x600-oiii-9x600-purplehaze-full-captioned'><img width="100" height="74" src="http://www.briancurd.com/wp-content/uploads/2009/04/2009-03-27-ngc2236-ha-9x600-oiii-9x600-purplehaze-full-captioned-100x74.jpg" class="attachment-thumbnail" alt="NGC 2237 - Rosette Nebula" title="2009-03-27-ngc2236-ha-9x600-oiii-9x600-purplehaze-full-captioned" /></a>
<a href='http://www.briancurd.com/archives/552/2009-03-2729-ngc6960-oiii-7x600-ha-7x600-full-captioned' title='2009-03-2729-ngc6960-oiii-7x600-ha-7x600-full-captioned'><img width="100" height="75" src="http://www.briancurd.com/wp-content/uploads/2009/04/2009-03-2729-ngc6960-oiii-7x600-ha-7x600-full-captioned-100x75.jpg" class="attachment-thumbnail" alt="NGC 6960 - The Witches Broom, part of the Veil Nebula in Cygnus" title="2009-03-2729-ngc6960-oiii-7x600-ha-7x600-full-captioned" /></a>
<br />
These three fantastic pictures were taken from Brighstone during the recent Isle of Wight Star Party &#8211; they show what can be acheived if we can manage to keep our beautifully dark skies.<br />
<em>Click a pic (and keep clicking for the Hi-Res versions)</em><br />
Details of the equipment used and the various exposure information is included with each picture<br />
All three pictures are  © Richie Jarvis &#8211; <a title="deepsky.org" href="http://www.deepsky.org.uk" target="_blank">http://www.deepsky.org.uk</a>, please visit Richie&#8217;s site for many more incredible images.<br />
Many thanks for allowing me to use these Richie, and I hope you, dear reader, are as amazed by them as I am.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/552/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IOW Star Party &#8211; the aftermath&#8230;</title>
		<link>http://www.briancurd.com/archives/550</link>
		<comments>http://www.briancurd.com/archives/550#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:28:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=550</guid>
		<description><![CDATA[Had a great long weekend out at Brighstone at the IOW Star Party. Loads of good friends, brilliantly (?) dark skies and wonderful viewing &#8211; I even won a prize in the raffle &#8211; now it&#8217;s time to sleep! Got to bed at about 2am Fri, 4am Saturday and 3am this morning (still on GMT) [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great long weekend out at Brighstone at the IOW Star Party. Loads of good friends, brilliantly (?) dark skies and wonderful viewing &#8211; I even won a prize in the raffle &#8211; now it&#8217;s time to sleep!<br />
Got to bed at about 2am Fri, 4am Saturday and 3am this morning (still on GMT) I&#8217;m knackered but still buzzing.<br />
I hope to add a few pictures of events and some of the images captured over the 4 days but that&#8217;ll have to wait for a while &#8211; stay tuned&#8230;. ZZZZzzzzzz&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam</title>
		<link>http://www.briancurd.com/archives/532</link>
		<comments>http://www.briancurd.com/archives/532#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:56:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=532</guid>
		<description><![CDATA[Over on the right of my homepage you can hopefully see the output from a streaming webcam. For now, I am experimenting with it connected to a telescope to get in close to a bird feeder in the garden. Eventually I hope to use the thing for astronomy but before making any permanent mods to [...]]]></description>
			<content:encoded><![CDATA[<p>Over on the right of my <a title="homepage" href="http://www.briancurd.com">homepage </a>you can hopefully see the output from a streaming webcam.</p>
<p>For now, I am experimenting with it connected to a telescope to get in close to a bird feeder in the garden. Eventually I hope to use the thing for astronomy but before making any permanent mods to the camera I thought I&#8217;d lash something up with &#8220;gaffer&#8221; tape.</p>
<p>Please bear with me if the camera goes off line, the tape has probably broken! &#8211; one day it&#8217;ll have its own page I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/532/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sign Up&#8230; Switch Off!</title>
		<link>http://www.briancurd.com/archives/528</link>
		<comments>http://www.briancurd.com/archives/528#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:14:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Scams]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=528</guid>
		<description><![CDATA[On Saturday 28 March 2009 at 8.30pm, people, businesses and iconic buildings around the world will switch off their lights for an hour &#8211; World Wildlife Fund’s Earth Hour. The WWF want a billion people around the world to sign up and switch off their lights for one hour. If they achieve their billion people [...]]]></description>
			<content:encoded><![CDATA[<p><object width="364" height="45" data="http://assets.wwf.org.uk/custom/flash/earthhour/leaderboard_Generic.swf" type="application/x-shockwave-flash"><param name="id" value="EarthHourBanner" /><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="quality" value="high" /><param name="bgcolor" value="#e3eaec" /><param name="src" value="http://assets.wwf.org.uk/custom/flash/earthhour/leaderboard_Generic.swf" /><param name="name" value="WWF_homepage_banner" /></object><br />
On Saturday 28 March 2009 at 8.30pm, people, businesses and iconic buildings around the world will switch off their lights for an hour &#8211; <a title="WWF" href="http://wwf.org.uk/how_you_can_help/earthhour/aboutearthhour/" target="_blank">World Wildlife Fund’s Earth Hour</a>.</p>
<p>The WWF want a billion people around the world to sign up and switch off their lights for one hour.</p>
<p>If they achieve their billion people it will send a powerful message &#8211; suggest all readers sign up now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/528/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember this song?</title>
		<link>http://www.briancurd.com/archives/484</link>
		<comments>http://www.briancurd.com/archives/484#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:38:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/archives/484</guid>
		<description><![CDATA[I thought it was only right to mention this as it&#8217;s International Year of Astronomy: OK, so some of the quoted numbers aren&#8217;t quite right but it sums things up pretty well I think&#8230;.]]></description>
			<content:encoded><![CDATA[<p>I thought it was only right to mention this as it&#8217;s International Year of Astronomy:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/buqtdpuZxvk&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/buqtdpuZxvk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>OK, so some of the quoted numbers aren&#8217;t quite right but it sums things up pretty well I think&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/484/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 &#8211; International Year of Astronomy</title>
		<link>http://www.briancurd.com/archives/466</link>
		<comments>http://www.briancurd.com/archives/466#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:30:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=466</guid>
		<description><![CDATA[Vectis Astronomical Society have set the first three dates for our public celebration of 2009 &#8211; International Year of Astronomy. Sunday, 25th January &#8211; 7.30 p.m. to 11 p.m (ish) Observing the night sky Pointer Inn, Newchurch, PO36 0NN Thursday, 5th February &#8211; 8 p.m. to 9.30 p.m. Storytellers &#8220;Starry Telling&#8221; Quay Arts Centre, Newport, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="wightastronomy.org" href="http://www.wightastronomy.org" target="_blank">Vectis Astronomical Society</a> have set the first three dates for our public celebration of 2009 &#8211; International Year of Astronomy.</p>
<p><strong>Sunday, 25th January</strong> &#8211; 7.30 p.m. to 11 p.m (ish)<br />
Observing the night sky<br />
Pointer Inn, Newchurch, PO36 0NN</p>
<p><strong>Thursday, 5th February</strong> &#8211; 8 p.m. to 9.30 p.m.<br />
Storytellers &#8220;Starry Telling&#8221;<br />
Quay Arts Centre, Newport, PO30 5BD</p>
<p><strong>Saturday, 7th March</strong> &#8211; 7.30 to 10.30 p.m (ish)<br />
Observing the night sky<br />
Brading Roman Villa, Brading, PO36 0EN</p>
<p>Events are free of charge unless otherwise stated.</p>
<p>VAS will provide telescopes and binoculars and a few experienced members to (hopefully!) answer any questions.</p>
<p>Of course, the Observing nights will be entirely dependent on the weather, so cross your fingers and if you do come along, please wrap up warm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical Lidl Offers!</title>
		<link>http://www.briancurd.com/archives/441</link>
		<comments>http://www.briancurd.com/archives/441#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:50:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=441</guid>
		<description><![CDATA[Once again, Lidl seem to have come up trumps with a couple of great astronomy offers: Refractor Telescope Kit with Tripod Professional telescope on durable, adjustable aluminium tripod Magnification: 35x &#8211; 175x Lens diameter (mm): 70 Focal length (mm): 700 3 high-quality oculars with 20, 12 and 4mm focal lengths Includes PC astronomy software, lunar [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, Lidl seem to have come up trumps with a couple of great astronomy offers:</p>
<h3>Refractor Telescope Kit with Tripod</h3>
<p style="text-align: center;"><a href="http://www.briancurd.com/wp-content/uploads/2008/12/telescope.jpg"><img class="alignnone size-medium wp-image-442" title="telescope" src="http://www.briancurd.com/wp-content/uploads/2008/12/telescope.jpg" alt="" width="250" height="270" /></a></p>
<ul>
<li>Professional telescope on durable, adjustable aluminium tripod</li>
<li>Magnification: 35x &#8211; 175x</li>
<li>Lens diameter (mm): 70</li>
<li>Focal length (mm): 700</li>
<li>3 high-quality oculars with 20, 12 and 4mm focal lengths</li>
<li>Includes PC astronomy software, lunar map, star compass, 1.5x erecting lens and instruction manual</li>
<li><strong><span style="color: #ff0000;">5 year manufacturer&#8217;s warranty</span></strong></li>
<li>Price per item <strong>£58.70</strong></li>
<li><strong>While Stocks last!</strong></li>
</ul>
<h3>Binoculars</h3>
<p style="text-align: center;"><a href="http://www.briancurd.com/wp-content/uploads/2008/12/bins.jpg"><img class="alignnone size-medium wp-image-443" title="binoculars" src="http://www.briancurd.com/wp-content/uploads/2008/12/bins.jpg" alt="" width="250" height="270" /></a></p>
<ul>
<li>Magnification: 10x</li>
<li>Objective lens diameter (mm): 50</li>
<li>Diopter adjustment</li>
<li>Exceptionally clear view due to BaK-4 prisms and fully coated lenses</li>
<li>Robust rubber-coated metal casing</li>
<li>With fold down rubber eye-caps for spectacle wearers</li>
<li>Includes neck strap, hardwearing nylon pouch, dust caps and cleaning cloth</li>
<li><strong><span style="color: #ff0000;">5 year manufacturer&#8217;s warranty</span></strong></li>
<li>Price per item <strong>£12.70</strong></li>
<li><strong>While Stocks last!</strong></li>
</ul>
<p>Both items are made by Bresser which is part of the rather better known <strong>Meade</strong> company. I own both the telescope and binoculars and can give both a seal of approval with the small proviso that the Telescope is designed with beginners in mind &#8211; it&#8217;s easy to set up and will get you into basic astronomy. It isn&#8217;t suited to astrophotography and doesn&#8217;t have any tracking facilities or &#8220;goto&#8221; help.</p>
<p>All that said, the binoculars are a great buy as they are probably as good as anything costing up to about £60-70 and the telescope is better than anything else for less than about £100&#8230;.. both are highly recommended.</p>
<p>Both items are available from 15/12/2008 but if last year is anything to go by, you&#8217;ll have to be quick &#8211; both are <strong>&#8220;While Stocks last!&#8221;.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Quality</title>
		<link>http://www.briancurd.com/archives/392</link>
		<comments>http://www.briancurd.com/archives/392#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:48:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=392</guid>
		<description><![CDATA[The Isle of Wight is reported to have some of the best skies for astronomy in the UK; in order to prove and quantify this, the local Astronomical Society recently purchased a Sky Quality Meter (SQM) (shown below) and we are slowly lending it out to members so they can take reading from various places [...]]]></description>
			<content:encoded><![CDATA[<p>The Isle of Wight is reported to have some of the best skies for astronomy in the UK; in order to prove and quantify this, the local <a title="VAS" href="http://www.vectis-astro.org.uk/home.html" target="_blank">Astronomical Society</a> recently purchased a <a title="SQM" href="http://unihedron.com/projects/darksky/" target="_blank">Sky Quality Meter</a> (SQM) (<em>shown below</em>) and we are slowly lending it out to members so they can take reading from various places on the Island.</p>
<p style="text-align: center;"><a href="http://www.briancurd.com/wp-content/uploads/2008/10/sqmtrans.jpg"><img class="aligncenter size-medium wp-image-399" title="sqmtrans" src="http://www.briancurd.com/wp-content/uploads/2008/10/sqmtrans-300x220.jpg" alt="" width="300" height="220" /></a></p>
<p>We are hoping to use the information to create a database of readings which can be used now to quantify the current position and, in the future, to highlight changes. Of course the data we record will only really be useful if we can find a really easy way to present it. I recently mentioned the <a title="Geograph" href="http://www.geograph.org.uk/" target="_blank">Geograph</a> project which allows anyone to upload pictures of an area and then uses maps to navigate the collection, some variation on this theme would be ideal for sky quality information and not just for the Isle of Wight, the system will easily cope with the whole of the UK and possibly even the rest of the world!</p>
<p>Of course the ideal result would probably be a layer on the Google Earth project -  this is already in place for the Geograph photos so should be possible for this too. I have plenty to investigate as the <a title="Geograph Open Source" href="http://www.geograph.org.uk/faq.php#opensource" target="_blank">Geograph software is Open Source</a> and <a title="Google Earth API" href="http://code.google.com/apis/maps/" target="_blank">Google Earth has publicly accessible application links (API)</a>.</p>
<p>If you have any ideas about how this project could proceed, I&#8217;d be very pleased to hear from you &#8211; <em>who knows, we may even reduce the Sky Quality by getting our names up in lights</em> <img src='http://www.briancurd.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/392/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding with Robots on the High Frontier</title>
		<link>http://www.briancurd.com/archives/370</link>
		<comments>http://www.briancurd.com/archives/370#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:19:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=370</guid>
		<description><![CDATA[Riding with Robots on the High Frontier is a website with the tagline “Saddle up for a trip with the robotic spacecraft now exploring the wild black yonder!”. It updates daily with superb photographs and animations from various exploration spacecraft. Well worth a visit! The Chasms of CerberusSent by: Mars Reconnaissance Orbiter &#124; From: Mars [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Site Link" href="http://www.ridingwithrobots.org/blog/" target="_blank">Riding with Robots on the High Frontier</a> is a website with the tagline “Saddle up for a trip with the robotic spacecraft now exploring the wild black yonder!”.</p>
<p>It updates daily with superb photographs and animations from various exploration spacecraft.</p>
<p><em><strong>Well worth a visit!</strong></em></p>
<p style="text-align: center;"><img class="size-medium wp-image-372" title="The Chasms of Cerberus" src="http://www.briancurd.com/wp-content/uploads/2008/09/2763840589_8a7461327d_o1-300x300.jpg" alt="The Chasms of Cerberus" width="300" height="300" /></p>
<p style="text-align: center;"><em><strong>The Chasms of Cerberus</strong><br />Sent by: <a href="http://mars.jpl.nasa.gov/mro/">Mars Reconnaissance Orbiter</a> | From: Mars<br />
Released: Aug, 2008 | Credit: <a href="http://www.jpl.nasa.gov/">NASA/JPL/UA</a> | <a title="hirise site" href="http://hirise.lpl.arizona.edu/PSP_009003_1890">Image source</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
