<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian’s Blog - Mostly Harmless... &#187; Photography</title>
	<atom:link href="http://www.briancurd.com/archives/category/hobbies/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.briancurd.com</link>
	<description>Mostly Harmless...</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adding Images to Posts</title>
		<link>http://www.briancurd.com/archives/680</link>
		<comments>http://www.briancurd.com/archives/680#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:36:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=680</guid>
		<description><![CDATA[The single thing which causes most problems for the WordPress users I know is uploading and positioning images in their posts. Hopefully I have found a solution which will make things quite a bit easier &#8211; it&#8217;s called &#8220;Freebie Images&#8221; and is a WP plugin &#8211; you can get it here. I just installed it [...]]]></description>
			<content:encoded><![CDATA[<dl class="wp-caption alignright" style="width: 410px;">
<dt class="wp-caption-dt"><img title="3d render of a formula one racing car" src="../wp-content/uploads/crestockimages/1983477-ms.jpg" alt="3d render of a formula one racing car" /></dt>
</dl>
<p>The single thing which causes most problems for the WordPress users I know is uploading and positioning images in their posts. Hopefully I have found a solution which will make things quite a bit easier &#8211; it&#8217;s called &#8220;Freebie Images&#8221; and is a WP plugin &#8211; you can get it <a title="FreebieImages Link" href="http://www.freebieimages.com/" target="_blank">here</a>.</p>
<p>I just installed it and it shows up nicely as a panel in the WP &#8220;Add New Post&#8221; dashboard. From there it&#8217;s just a case of:</p>
<ul>
<li>Searching for a suitable picture from the included stock library</li>
<li>Dragging its thumbnail from the panel into the post</li>
<li>Finetuning the result</li>
</ul>
<p>Up at the top of this post is a pic chosen after searching for &#8220;F1&#8243; and dragging my choice into position.</p>
<p>So far it looks a very useful tool &#8211; I&#8217;ll report back after a few more tests&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOW Star Party &#8211; I promised pictures&#8230;</title>
		<link>http://www.briancurd.com/archives/552</link>
		<comments>http://www.briancurd.com/archives/552#comments</comments>
		<pubDate>Sun, 05 Apr 2009 14:59:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=552</guid>
		<description><![CDATA[These three fantastic pictures were taken from Brighstone during the recent Isle of Wight Star Party &#8211; they show what can be acheived if we can manage to keep our beautifully dark skies. Click a pic (and keep clicking for the Hi-Res versions) Details of the equipment used and the various exposure information is included [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.briancurd.com/archives/552/2009-03-31-m13-l-15x104-rgb-13x60-full-captioned' title='2009-03-31-m13-l-15x104-rgb-13x60-full-captioned'><img width="100" height="74" src="http://www.briancurd.com/wp-content/uploads/2009/04/2009-03-31-m13-l-15x104-rgb-13x60-full-captioned-100x74.jpg" class="attachment-thumbnail" alt="Messier 13 - Hercules Globular Cluster" title="2009-03-31-m13-l-15x104-rgb-13x60-full-captioned" /></a>
<a href='http://www.briancurd.com/archives/552/2009-03-27-ngc2236-ha-9x600-oiii-9x600-purplehaze-full-captioned' title='2009-03-27-ngc2236-ha-9x600-oiii-9x600-purplehaze-full-captioned'><img width="100" height="74" src="http://www.briancurd.com/wp-content/uploads/2009/04/2009-03-27-ngc2236-ha-9x600-oiii-9x600-purplehaze-full-captioned-100x74.jpg" class="attachment-thumbnail" alt="NGC 2237 - Rosette Nebula" title="2009-03-27-ngc2236-ha-9x600-oiii-9x600-purplehaze-full-captioned" /></a>
<a href='http://www.briancurd.com/archives/552/2009-03-2729-ngc6960-oiii-7x600-ha-7x600-full-captioned' title='2009-03-2729-ngc6960-oiii-7x600-ha-7x600-full-captioned'><img width="100" height="75" src="http://www.briancurd.com/wp-content/uploads/2009/04/2009-03-2729-ngc6960-oiii-7x600-ha-7x600-full-captioned-100x75.jpg" class="attachment-thumbnail" alt="NGC 6960 - The Witches Broom, part of the Veil Nebula in Cygnus" title="2009-03-2729-ngc6960-oiii-7x600-ha-7x600-full-captioned" /></a>
<br />
These three fantastic pictures were taken from Brighstone during the recent Isle of Wight Star Party &#8211; they show what can be acheived if we can manage to keep our beautifully dark skies.<br />
<em>Click a pic (and keep clicking for the Hi-Res versions)</em><br />
Details of the equipment used and the various exposure information is included with each picture<br />
All three pictures are  © Richie Jarvis &#8211; <a title="deepsky.org" href="http://www.deepsky.org.uk" target="_blank">http://www.deepsky.org.uk</a>, please visit Richie&#8217;s site for many more incredible images.<br />
Many thanks for allowing me to use these Richie, and I hope you, dear reader, are as amazed by them as I am.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/552/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IOW Star Party &#8211; the aftermath&#8230;</title>
		<link>http://www.briancurd.com/archives/550</link>
		<comments>http://www.briancurd.com/archives/550#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:28:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=550</guid>
		<description><![CDATA[Had a great long weekend out at Brighstone at the IOW Star Party. Loads of good friends, brilliantly (?) dark skies and wonderful viewing &#8211; I even won a prize in the raffle &#8211; now it&#8217;s time to sleep! Got to bed at about 2am Fri, 4am Saturday and 3am this morning (still on GMT) [...]]]></description>
			<content:encoded><![CDATA[<p>Had a great long weekend out at Brighstone at the IOW Star Party. Loads of good friends, brilliantly (?) dark skies and wonderful viewing &#8211; I even won a prize in the raffle &#8211; now it&#8217;s time to sleep!<br />
Got to bed at about 2am Fri, 4am Saturday and 3am this morning (still on GMT) I&#8217;m knackered but still buzzing.<br />
I hope to add a few pictures of events and some of the images captured over the 4 days but that&#8217;ll have to wait for a while &#8211; stay tuned&#8230;. ZZZZzzzzzz&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam moved</title>
		<link>http://www.briancurd.com/archives/540</link>
		<comments>http://www.briancurd.com/archives/540#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:47:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=540</guid>
		<description><![CDATA[I have now moved the webcam stream to its own page. The whole thing is a little resource hungry and slows the PC down a fair bit even when it isn&#8217;t actually serving the stream &#8211; the next step is to move the application to another machine and stream from that. I may even up [...]]]></description>
			<content:encoded><![CDATA[<p>I have now moved the webcam stream to its own <a title="webcam" href="http://www.briancurd.com/webcam" target="_self">page</a>.</p>
<p>The whole thing is a little resource hungry and slows the PC down a fair bit even when it isn&#8217;t actually serving the stream &#8211; the next step is to move the application to another machine and stream from that. I may even up the resolution and size a bit&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcam</title>
		<link>http://www.briancurd.com/archives/532</link>
		<comments>http://www.briancurd.com/archives/532#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:56:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=532</guid>
		<description><![CDATA[Over on the right of my homepage you can hopefully see the output from a streaming webcam. For now, I am experimenting with it connected to a telescope to get in close to a bird feeder in the garden. Eventually I hope to use the thing for astronomy but before making any permanent mods to [...]]]></description>
			<content:encoded><![CDATA[<p>Over on the right of my <a title="homepage" href="http://www.briancurd.com">homepage </a>you can hopefully see the output from a streaming webcam.</p>
<p>For now, I am experimenting with it connected to a telescope to get in close to a bird feeder in the garden. Eventually I hope to use the thing for astronomy but before making any permanent mods to the camera I thought I&#8217;d lash something up with &#8220;gaffer&#8221; tape.</p>
<p>Please bear with me if the camera goes off line, the tape has probably broken! &#8211; one day it&#8217;ll have its own page I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/532/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Island Eyesores?</title>
		<link>http://www.briancurd.com/archives/503</link>
		<comments>http://www.briancurd.com/archives/503#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:02:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=503</guid>
		<description><![CDATA[There is a lot of noise being made about the proposed windfarm at Cheverton Down. The main complaint seems to be about the visual impact on the area, but to my engineering eye, wind turbines look rather pleasing. They certainly appeal rather more than this: In all its glory this is the latest Red Funnel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-505" title="farm1" src="http://www.briancurd.com/wp-content/uploads/2009/02/farm1.jpg" alt="farm1" width="407" height="271" /></p>
<p style="text-align: left;">There is a lot of noise being made about the proposed windfarm at Cheverton Down. The main complaint seems to be about the visual impact on the area, but to my engineering eye, wind turbines look rather pleasing.</p>
<p style="text-align: left;">They certainly appeal rather more than this:</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-509" title="ferry1" src="http://www.briancurd.com/wp-content/uploads/2009/02/ferry1.jpg" alt="ferry1" width="400" height="166" /></p>
<p style="text-align: left;">In all its glory this is the latest Red Funnel paint job as seen in Cowes and Southampton.</p>
<p style="text-align: left;">A quick play with an image editor gave me this:</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-512" title="ferry2" src="http://www.briancurd.com/wp-content/uploads/2009/02/ferry2.jpg" alt="ferry2" width="400" height="164" /></p>
<p style="text-align: left;">Which is still ugly but, IMO, not half as bad as the real thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/503/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geograph</title>
		<link>http://www.briancurd.com/archives/383</link>
		<comments>http://www.briancurd.com/archives/383#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:34:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=383</guid>
		<description><![CDATA[Have you heard about the Geograph British Isles project? it&#8217;s a great site which set out to accumulate photos from every square kilometre of Great Britain and Ireland &#8211; buildings, landscapes etc. So far, about 70% of the squares are complete with at least 1 picture with the remaining blanks in some pretty wild places [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard about the <a title="geograph website" href="http://www.geograph.org.uk/" target="_blank">Geograph British Isles project</a>? it&#8217;s a great site which set out to accumulate photos from every square kilometre of Great Britain and  Ireland &#8211; buildings, landscapes etc.</p>
<p>So far, about 70% of the squares are complete with at least 1 picture with the remaining blanks in some pretty wild places and mostly well off the beaten track &#8211; of course you may be lucky enough to find your area needs a little help. Multiple pics are allowed for each square so even if your area isn&#8217;t blank, you can still add photos.</p>
<p>See the site <a title="FAQ" href="http://www.geograph.org.uk/faq.php" target="_blank">FAQ</a> for details of copyright conditions. For those with an interest in such things all the source code that powers the <a title="Open Source" href="http://www.geograph.org.uk/article/Geograph-for-Developers" target="_blank">Geograph site is Open Source</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/383/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
