<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian’s Blog - Mostly Harmless... &#187; Isle of Wight</title>
	<atom:link href="http://www.briancurd.com/archives/category/isle-of-wight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.briancurd.com</link>
	<description>Mostly Harmless...</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Family link via a strange route</title>
		<link>http://www.briancurd.com/archives/765</link>
		<comments>http://www.briancurd.com/archives/765#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:05:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Wight]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=765</guid>
		<description><![CDATA[I recently got an email from somebody I hadn&#8217;t heard from for ages. She had made contact 3 years ago or more about a common ancestor  and we established that she was descended from one of my remote cousins. All well and good and it was nice to fill in a few gaps in my [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got an email from somebody I hadn&#8217;t heard from for ages. She had made contact 3 years ago or more about a common ancestor  and we established that she was descended from one of my remote cousins. All well and good and it was nice to fill in a few gaps in my own tree as well as lending a hand with hers.</p>
<p>Anyhow, this time, she had discovered a very odd link to me with another member of her tree. The surname of this person was &#8220;EberSpacher&#8221; which, at least to my ear, is not a common name and certainly not one I have in my tree. The link she discovered was in an archive of a newspaper and it was posted as part of a will/probate search for relatives, the strange part? well, it turns out that before going into a nursing home on the IOW for the last few year of her life, this lady lived in the house that Sue and I have now!</p>
<p>When we took on this place, the building society used by the previous occupants contacted us and asked if we would like a pile of historical documents about the property, its previous owners and the original builders etc. Of course I grabbed the pile quickly and following the recent email was able to use it to confirm that the &#8220;Eberspacher&#8221; mentioned was in fact the sister of a lady who had married one of our house  builders, and that I could also confirm that she had been left the house in a will as I have a copy of the probate document in the pile of stuff I was given.</p>
<p>I was able to fill in a load of holes for the emailer and I&#8217;m sure I have some more stuff for her somewhere (might even be a few photo&#8217;s of the people involved). She was over the moon with it all and I now have a lot more interest in the history of our house as well as completing a very odd circle of ownership via unknown relatives in the outer spiral arm of my family tree&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam Solution?</title>
		<link>http://www.briancurd.com/archives/759</link>
		<comments>http://www.briancurd.com/archives/759#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:11:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=759</guid>
		<description><![CDATA[Looking back on this blog a recurring theme has been email spam and my attempts to clear my inbox of this plague. This blog uses built in WordPress tools to ensure that I don&#8217;t see any spam posted in the comments but keeping control of my mail client&#8217;s filters isn&#8217;t quite so easy &#8211; I [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back on this blog a recurring theme has been email spam and my attempts to clear my inbox of this plague.</p>
<p>This blog uses built in WordPress tools to ensure that I don&#8217;t see any spam posted in the comments but keeping control of my mail client&#8217;s filters isn&#8217;t quite so easy &#8211; I should say wasn&#8217;t quite so easy!</p>
<p>All my registered domains have spam filtering on their mail servers but increasingly this doesn&#8217;t always catch the latest rubbish, that still makes its way through to my desktop and, in my case, Outlook. The inbuilt Microsoft filter isn&#8217;t that bright and for some years now I have relied on a little add-in called SpamBayes which is an Open Source solution to the problem using Baysian filters to &#8220;score&#8221; each message and filter it accordingly. All fine and dandy then? Well no, not really. Unfortunately updates to SpamBayes have been few and far between over the last 2 or 3 years and the project seems to have stalled. This means that recent updates to Windows and Outlook have started causing proiblems with it.</p>
<p>I have noticed that Outlook often doesn&#8217;t fully quit when I shut it down. That means that when I restart it, I actually get two copies, 1 hidden from the previous session and 1 for the latest startup, this causes resource problems by the end of each day as I have seen 5 or 6 Outlook sessions running in Task Manager. There are various add-ons to cure this but so far I haven&#8217;t found one without its own problems.</p>
<p>Enter SpamFighter! I came across this when I decided to ditch SpamBayes for something more up-to-date and have been using it for the last few weeks. It works a treat and doesn&#8217;t interfere with Outlook at all, so I decided to lash out the £17 for a years subscription to the system. After a very simple download/install, I now have aclean inbox again.</p>
<p>SpamFighter works as an add-in to Outlook, Outlook Express or Thunderbird and for the main part operates as a basic spam filter, putting all bad mail into its own folder and marking it. The clever bit is that it is user supported and anything it misses which makes its way through to the inbox can simply be marked by me as spam and that action is relayed to several million other SpamFighter users who systems will also mark that message in the same way. Of course they do the same for my inbox! In addition to the &#8220;community&#8221; rules I can also add my own white or blacklist for senders and the software uses those rules to override the community ones if needbe.</p>
<p>There&#8217;s a free, fully functional, 30 day trial available at the website. <a href="http://www.kqzyfj.com/click-3855893-10604990" target="_top">Download SPAMfighter today.</a><img src="http://www.tqlkg.com/image-3855893-10604990" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/759/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple iPad  -Will it work where you live?</title>
		<link>http://www.briancurd.com/archives/740</link>
		<comments>http://www.briancurd.com/archives/740#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:32:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=740</guid>
		<description><![CDATA[Well the hype is over and the web is alive with reviews, &#8220;hands-ons&#8221;  and more about Apple&#8217;s latest release, the iPad. Yes, I like Apple products and yes, I did follow the bloggers covering today&#8217;s event; but I have a small problem before parting with my hard earned cash. Why? well take a look at [...]]]></description>
			<content:encoded><![CDATA[<p>Well the hype is over and the web is alive with reviews, &#8220;hands-ons&#8221;  and more about Apple&#8217;s latest release, the iPad.</p>
<p>Yes, I like Apple products and yes, I did follow the bloggers covering today&#8217;s event; but I have a small problem before parting with my hard earned cash. Why? well take a look at the <a title="ipad" href="http://www.apple.com/ipad/specs/" target="_blank">US Apple site</a> (today anyway)&#8230; looks good eh?</p>
<p>Well yes it does until you look at the &#8220;Environmental Requirements&#8221; down at the bottom right&#8230;.<a href="http://www.briancurd.com/wp-content/uploads/2010/01/ipadtemp.tiff"><br />
</a><a href="http://www.briancurd.com/wp-content/uploads/2010/01/ipadtemp.jpg"><img class="aligncenter size-medium wp-image-742" title="ipadtemp" src="http://www.briancurd.com/wp-content/uploads/2010/01/ipadtemp-300x134.jpg" alt="" width="300" height="134" /></a></p>
<p>The first line makes sense but, what the heck does he second mean?  Current temperature here on the IOW is about 2°C, according to the spec published, the iPad wouldn&#8217;t be working here&#8230;.</p>
<p>Yes, of course I know what they mean, but surely they employ people with enough intelligence to avoid this kind of confusion?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Speed :-(</title>
		<link>http://www.briancurd.com/archives/735</link>
		<comments>http://www.briancurd.com/archives/735#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:18:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=735</guid>
		<description><![CDATA[Here they go again&#8230;.. My BT broadband speed seems to have settled at 2,720Mb/s over the last few days. It seems that BT are playing games again&#8230;. When I phoned them today to ask what was going on they promptly offered to reduce my monthly payments&#8230;. took me almost 2 seconds to accept!]]></description>
			<content:encoded><![CDATA[<p>Here they go again&#8230;..</p>
<p>My BT broadband speed seems to have settled at 2,720Mb/s over the last few days. It seems that BT are playing games again&#8230;.</p>
<p>When I phoned them today to ask what was going on they promptly offered to reduce my monthly payments&#8230;. took me almost 2 seconds to accept!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It never snows on the Island&#8230;</title>
		<link>http://www.briancurd.com/archives/718</link>
		<comments>http://www.briancurd.com/archives/718#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:45:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Seasonal]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=718</guid>
		<description><![CDATA[Well it does really&#8230; we had a couple of inches of snow during last night and it&#8217;s still coming down in fits and starts today. These are the views from our house in Winford this morning (click on the pics for bigger versions): The back garden probably best shows the scene, but here&#8217;s one of [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Well it does really</strong></em>&#8230; we had a couple of inches of snow during last night and it&#8217;s still coming down in fits and starts today.</p>
<p>These are the views from our house in Winford this morning (<em>click on the pics for bigger versions</em>):</p>
<p style="text-align: center;"><a href="http://www.briancurd.com/wp-content/uploads/2010/01/BackGarden.jpg"><img class="size-medium wp-image-724  aligncenter" title="BackGarden" src="http://www.briancurd.com/wp-content/uploads/2010/01/BackGarden-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The back garden probably best shows the scene, but here&#8217;s one of the front too.</p>
<p style="text-align: center;"><a href="http://www.briancurd.com/wp-content/uploads/2010/01/FrontGarden.jpg"><img class="size-medium wp-image-725  aligncenter" title="FrontGarden" src="http://www.briancurd.com/wp-content/uploads/2010/01/FrontGarden-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Thank goodness I have a colour camera eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Speed&#8230;.</title>
		<link>http://www.briancurd.com/archives/710</link>
		<comments>http://www.briancurd.com/archives/710#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:24:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=710</guid>
		<description><![CDATA[Checked the BT HomeHub again today and now find it&#8217;s reading 4,320 Kbps! Somebody at OpenReach is fiddling with things again&#8230; UPDATE: Mmm&#8230; I spoke too soon, today Wed 06/01/2010 it&#8217;s back to 3,776 Kbps&#8230;.. ;(]]></description>
			<content:encoded><![CDATA[<div class="crestock-img crestock-action-dragged" style="margin: 1em; display: block;"><img class=" alignleft" title="A car speeding concept image" src="/wp-content/uploads/crestockimages/830930-ms.jpg" alt="A car speeding concept image" width="87" height="91" /></div>
<p>Checked the BT HomeHub again today and now find it&#8217;s reading 4,320 Kbps!</p>
<p>Somebody at OpenReach is fiddling with things again&#8230;</p>
<p><strong><span style="color: #ff0000;">UPDATE</span></strong>: Mmm&#8230; I spoke too soon, today Wed 06/01/2010 it&#8217;s back to 3,776 Kbps&#8230;.. ;(</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband speed change&#8230;</title>
		<link>http://www.briancurd.com/archives/688</link>
		<comments>http://www.briancurd.com/archives/688#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:50:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=688</guid>
		<description><![CDATA[For ages now I&#8217;ve had a BT broadband speed (recorded by the BT Home Hub) of 3,200Kbps. This has been disputed by the SamKnows speed trial but it&#8217;s near enough. Anyhow, for the past few days the Home Hub has been showing 3,800Kbps. I have no idea what BT have done to get the improvement, they [...]]]></description>
			<content:encoded><![CDATA[<p>For ages now I&#8217;ve had a BT broadband speed (recorded by the BT Home Hub) of 3,200Kbps. This has been disputed by the SamKnows speed trial but it&#8217;s near enough. Anyhow, for the past few days the Home Hub has been showing 3,800Kbps.</p>
<p>I have no idea what BT have done to get the improvement, they haven&#8217;t moved the exchange, that&#8217;s a certainty, and I haven&#8217;t seen any Openreach vans along the road. I can only assume they found a fault somewhere and I have gained 600Kbps from the repair.</p>
<p>I seriously doubt anyone from either BT or Openreach will ever read this post but, in case they do, well done men&#8230;. may you repair many more similar faults <img src='http://www.briancurd.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Images to Posts</title>
		<link>http://www.briancurd.com/archives/680</link>
		<comments>http://www.briancurd.com/archives/680#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:36:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=680</guid>
		<description><![CDATA[The single thing which causes most problems for the WordPress users I know is uploading and positioning images in their posts. Hopefully I have found a solution which will make things quite a bit easier &#8211; it&#8217;s called &#8220;Freebie Images&#8221; and is a WP plugin &#8211; you can get it here. I just installed it [...]]]></description>
			<content:encoded><![CDATA[<dl class="wp-caption alignright" style="width: 410px;">
<dt class="wp-caption-dt"><img title="3d render of a formula one racing car" src="../wp-content/uploads/crestockimages/1983477-ms.jpg" alt="3d render of a formula one racing car" /></dt>
</dl>
<p>The single thing which causes most problems for the WordPress users I know is uploading and positioning images in their posts. Hopefully I have found a solution which will make things quite a bit easier &#8211; it&#8217;s called &#8220;Freebie Images&#8221; and is a WP plugin &#8211; you can get it <a title="FreebieImages Link" href="http://www.freebieimages.com/" target="_blank">here</a>.</p>
<p>I just installed it and it shows up nicely as a panel in the WP &#8220;Add New Post&#8221; dashboard. From there it&#8217;s just a case of:</p>
<ul>
<li>Searching for a suitable picture from the included stock library</li>
<li>Dragging its thumbnail from the panel into the post</li>
<li>Finetuning the result</li>
</ul>
<p>Up at the top of this post is a pic chosen after searching for &#8220;F1&#8243; and dragging my choice into position.</p>
<p>So far it looks a very useful tool &#8211; I&#8217;ll report back after a few more tests&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events.OnTheWight.com Launches</title>
		<link>http://www.briancurd.com/archives/670</link>
		<comments>http://www.briancurd.com/archives/670#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:27:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Wight]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=670</guid>
		<description><![CDATA[Those clever people at Ventnor Blog have today launched a new Island Events site at http://events.onthewight.com/. In their words&#8230;. People often say that nothing happens on the Isle of Wight but having run VentnorBlog for the past four years, we know this is far from true – so we’ve setup the Events On The Wight [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://events.onthewight.com/" target="_blank"><img class="size-full wp-image-671 aligncenter" title="Events On The Wight" src="http://www.briancurd.com/wp-content/uploads/2009/11/events-otw-logo-230.jpg" alt="events-otw-logo-230" width="230" height="237" /></a></p>
<p>Those clever people at <a href="http://ventnorblog.com/2009/11/13/events-onthewight-com-launches-isle-of-wight-events-all-in-one-place/" target="_blank">Ventnor Blog</a> have today launched a new Island Events site at <a href="http://events.onthewight.com/" target="_blank">http://events.onthewight.com/</a>.</p>
<p>In their words&#8230;.</p>
<blockquote><p>People often say that nothing happens on the Isle of Wight but having run VentnorBlog for the past four years, we know this is far from true – so we’ve setup the Events On The Wight Website to prove these nay-sayers wrong.</p>
<p>Crammed full of Island-wide events from Art exhibitions to Zumbatomics (that’s aerobics to salsa type music to uninitiated), we hope that the uncluttered, easy-to-use site gives you many ways to find an event – whether it be by the day, venue or type of activity.</p></blockquote>
<p>Great work and a really useful site to add to your bookmarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Speed with BT</title>
		<link>http://www.briancurd.com/archives/638</link>
		<comments>http://www.briancurd.com/archives/638#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:56:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Techie]]></category>

		<guid isPermaLink="false">http://www.briancurd.com/?p=638</guid>
		<description><![CDATA[Out here in the sticks I have often moaned about the speed of my BT connection. Now I have proof thanks to the survey I have been helping with. About a year ago I applied to help with a UK broadband speed survey at SamKnows, I now have access to the results and can see [...]]]></description>
			<content:encoded><![CDATA[<p>Out here in the sticks I have often moaned about the speed of my BT connection. Now I have proof thanks to the survey I have been helping with.</p>
<p>About a year ago I applied to help with a UK broadband speed survey at <a title="SamKnows" href="http://samknows.com/broadband/performance.php?page=performance-ofcom-and-samknows" target="_blank">SamKnows</a>, I now have access to the results and can see how a stack of measurements actually turned out for my connection.</p>
<p>Perhaps the most obvious statistics are those regarding straight speed, so here&#8217;s the result for the year:</p>
<p><img class="aligncenter size-full wp-image-639" title="Samknows Performance Monitoring_1256225459121" src="http://www.briancurd.com/wp-content/uploads/2009/10/Samknows-Performance-Monitoring_1256225459121.png" alt="Samknows Performance Monitoring_1256225459121" width="417" height="283" />As you can see it&#8217;s been far from the 8Mb maximum to which I&#8217;m entitled although, of course, the clever guys at BT insist that 8Mb is an &#8220;up to&#8221; figure! Looking at the graph shows a wiggly line between 2 and 3Mb with a maximum somewhere around 2.7.</p>
<p>I have just finished a call to BT about the numbers and they insist that all is well and is &#8220;up to&#8221; 8Mb which of course it is but then 57Kb would be as well. They promised to carry out some extra diagnostics on the line but could offer me no clue as to when my line would be upgraded to something over 6Mb &#8211; the sort of connection I could be convinced was &#8220;up to&#8221; 8Mb.</p>
<p>Thanks to SamKnows and the extra customised router/software they supplied, my system is still being monitored and the results collated and added to others to give a true representation of what is happening across the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briancurd.com/archives/638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
